| Chapter 1 | PF Log | ||||||||
| Class 8A | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 | |||
| Class 8B | 1.1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.7 |
| Chapter 2 | PF Log | ||||||||
| Class 8A | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | |||
| Class 8B | 2.1 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 |
| Chapter 3 | PF Log | ||||||||
| Class 8A | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | HW | |
| Class 8B | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | HW |
| Chapter 4 | PF Log | ||||||||
| Class 8A | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | HW | |
| Class 8B | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | HW |
| Chapter 5 | PF Log | ||||||||
| Class 8A | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | HW | |
| Class 8B | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | HW |
| Chapter 6 | PF Log | ||||||||
| Class 8A | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | HW | |
| Class 8B | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | HW |
| Chapter 7 | PF Log | ||||||||
| Class 8A | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | |||
| Class 8B | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 |
| Chapter 8 | Fractional Exponents | Word Problems | PF Log | ||||||
| Class 8A | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | Notes | WP | |
| Class 8B | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | Notes | WP |
| Chapter 9 | PF Log | ||||||||
| Class 8A | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | |
| Class 8B | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 |
| Chapter 10 |
10.1 Graph y = ax2+ c |
10.2 Graph y = ax2+ bx + c |
10.3 Solve Quadratic Equations by Graphing |
10.4 Use Square Roots to solve Quadratic Equations |
10.5 Solve Quadratic Equations by Completing the Square |
10.6 Solve Quadratic Equations by the Quadratic Formula |
10.7 Discriminants | Practice Log |
| Class 8A | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | |
| Class 8B | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 |
| Chapter 11 | 11.1 Graph Square Root functions |
11.2 Simplify Radical Functions |
11.3 Solve Radical Equations |
11.4 Apply the Pythagorean Theorem and Its Converse |
11.5 Apply the Distance and Midpoint Formulas |
Practice Log |
| Class 8A | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 | |
| Class 8B | 11.1 | 11.2 | 11.3 | 11.4 | 11.5 |
| Chapter 12 |
12.1 Model Inverse Variation |
12.2 Graph Rational Functions |
12.3 Divide Polynomials |
12.4 Simplify Rational Expressions |
12.5 Multiply and Divide Rational Expressions |
12.6 Add and Subtract Rational Expressions |
12.7 Solve Rational Equations |
Practice Log |
| Class 8A | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 | |
| Class 8B | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 |
| Chapter 13 | PF Log | ||||||||
| Class 8A | |||||||||
| Class 8B |